Highest-paying Jobs
Explore the highest-paying roles in the startup ecosystem for September 2026. All salary data is based on real job postings and converted to USD equivalents.
Top Paying Roles
In September 2026, Group Product Manager roles lead with the highest compensation at $691,224 per year. Other high-paying roles include Performance Engineer ($530,437) and Sales Lead ($436,500).
| Rank | Role | Annual Salary |
|---|---|---|
| #1 | Group Product Manager | $691,224 |
| #2 | Performance Engineer | $530,437 |
| #3 | Sales Lead | $436,500 |
| #4 | VP of Sales | $431,875 |
| #5 | Associate General Counsel | $384,375 |
| #6 | Sales Specialist | $375,000 |
| #7 | Enterprise Account Manager | $375,000 |
| #8 | Regional Director | $371,875 |
| #9 | Business Development Director | $369,424 |
| #10 | Head of Sales | $367,580 |
Top Paying Countries
In September 2026, startups in 🇹🇳 Tunisia offer the highest compensation at $813,321 per year. Other top-paying countries include 🇨🇭 Switzerland ($291,193) and 🇦🇺 Australia ($229,987).
| Rank | Country | Annual Salary |
|---|---|---|
| #1 | 🇹🇳 Tunisia | $813,321 |
| #2 | 🇨🇭 Switzerland | $291,193 |
| #3 | 🇦🇺 Australia | $229,987 |
| #4 | 🇸🇬 Singapore | $215,000 |
| #5 | 🇺🇸 United States | $206,203 |
| #6 | 🇷🇴 Romania | $204,000 |
| #7 | 🇮🇳 India | $192,885 |
| #8 | 🇲🇽 Mexico | $180,914 |
| #9 | 🇳🇱 Netherlands | $174,047 |
| #10 | 🇮🇪 Ireland | $170,509 |
Latest Jobs
See new jobs 24 hours early
Startup Jobs Plus unlocks the newest listings, instant alerts, and salary filters.